Land measurement units in Bihar
Bihar land is commonly measured in decimals (dismil) and acres, while katha, dhur and bigha vary by district and are not converted here. Convert between acres, decimals and square feet with values taken from fixed definitions.
Same amount in every unit
- Acre1
- Cent100
- Gunta40
- Gajam4,840
- Ankanam605
- Kanal8
- Marla160
- Decimal100
- Ground18.15
- Square foot43,560
- Square metre4,046.86
- Are40.4686
- Hectare0.404686
Advertisement
Units used in Bihar
- Acre
- 100 decimals make 1 acre. 1 acre = 43,560 sq ft
- Decimal
- 1 decimal is one hundredth of an acre, 435.6 sq ft. 1 decimal = 435.6 sq ft
- Hectare
- Appears in government statistics and notices. 1 hectare = 1,07,639.1 sq ft
- Square foot
- Flats and buildings are quoted in square feet. 1 square foot = 1 sq ft
- Square metre
- Used in building plans. 1 square metre = 10.7639 sq ft
Reading land records
Land records usually show area in acres and decimals (dismil). Katha, dhur and bigha differ between districts, so use the extent written on your record.
Calculators that help here
Common plot sizes
| Plot size | sq ft | gajam | sq m |
|---|---|---|---|
| 1 decimal | 435.6 | 48.4 | 40.4686 |
| 2 decimals | 871.2 | 96.8 | 80.9371 |
| 5 decimals | 2,178 | 242 | 202.3428 |
| 10 decimals | 4,356 | 484 | 404.6856 |
| 20 decimals | 8,712 | 968 | 809.3713 |
On the ground
These sizes are examples. The exact area of a plot is on its deed or survey sketch.
Quick reference for this state
| acres | decimals | hectares | sq ft | sq m | |
|---|---|---|---|---|---|
| 1 acre | 1 | 100 | 0.404686 | 43,560 | 4,046.86 |
| 1 decimal | 0.01 | 1 | 0.00404686 | 435.6 | 40.4686 |
| 1 hectare | 2.4711 | 247.1054 | 1 | 1,07,639.1 | 10,000 |
| 1 square foot | 0.00002296 | 0.00229568 | 0.00000929 | 1 | 0.092903 |
| 1 square metre | 0.00024711 | 0.024711 | 0.0001 | 10.7639 | 1 |
Names in Hindi
| Unit | Hindi |
|---|---|
| Acre | एकड़ |
| Decimal | डिसमिल |
| Hectare | हेक्टेयर |
| Square foot | वर्ग फुट |
| Square metre | वर्ग मीटर |
Spellings can vary in everyday use.