Land measurement units in Gujarat
Gujarat land is measured in guntha, vaar (square yard) and acres, and government records use hectares, ares and square metres. The traditional vigha is not converted here because its size varies.
Same amount in every unit
- Acre1
- Cent100
- Gunta40
- Gajam4,840
- Ankanam605
- Kanal8
- Marla160
- Ground18.15
- Square foot43,560
- Square metre4,046.86
- Are40.4686
- Hectare0.404686
Units used in Gujarat
- Acre
- 40 guntas make 1 acre. 1 acre = 43,560 sq ft
- Gunta (guntha)
- Also spelled guntha. 40 guntas make 1 acre, and 1 gunta is 1,089 sq ft. 1 gunta = 1,089 sq ft
- Gajam (sq yd)
- Called vaar in Gujarat. 1 vaar is 1 square yard, which is 9 sq ft. 1 gajam = 9 sq ft
- Are
- Records can also show area in hectares and ares (metric). 1 are = 1,076.39 sq ft
- Hectare
- The metric unit used with ares in government records. 1 hectare = 1,07,639.1 sq ft
- Square foot
- Flats and buildings are quoted in square feet. 1 square foot = 1 sq ft
- Square metre
- Used in building plans. 1 square metre = 10.7639 sq ft
Reading land records
Village Form 7/12 usually shows the area in hectares, ares and square metres. The vigha varies between regions, so use the extent printed on your record.
Calculators that help here
Common plot sizes
| Plot size | sq ft | guntas | sq m |
|---|---|---|---|
| 50 gajam | 450 | 0.413223 | 41.8064 |
| 100 gajam | 900 | 0.826446 | 83.6127 |
| 150 gajam | 1,350 | 1.2397 | 125.4191 |
| 200 gajam | 1,800 | 1.6529 | 167.2255 |
| 300 gajam | 2,700 | 2.4793 | 250.8382 |
These sizes are examples. The exact area of a plot is on its deed or survey sketch.
Quick reference for this state
| acres | guntas | gajam | ares | hectares | |
|---|---|---|---|---|---|
| 1 acre | 1 | 40 | 4,840 | 40.4686 | 0.404686 |
| 1 gunta | 0.025 | 1 | 121 | 1.0117 | 0.010117 |
| 1 gajam | 0.00020661 | 0.00826446 | 1 | 0.00836127 | 0.00008361 |
| 1 are | 0.024711 | 0.988422 | 119.599 | 1 | 0.01 |
| 1 hectare | 2.4711 | 98.8422 | 11,959.9 | 100 | 1 |
| 1 square foot | 0.00002296 | 0.00091827 | 0.111111 | 0.00092903 | 0.00000929 |
| 1 square metre | 0.00024711 | 0.00988422 | 1.196 | 0.01 | 0.0001 |
Advertisement
Names in Gujarati
| Unit | Gujarati |
|---|---|
| Acre | એકર |
| Gunta (guntha) | ગુંઠા |
| Gajam (sq yd) | ચોરસ વાર |
| Are | આર |
| Hectare | હેક્ટર |
| Square foot | ચોરસ ફૂટ |
| Square metre | ચોરસ મીટર |
Spellings can vary in everyday use.