Land measurement units in Maharashtra
Maharashtra land is measured in guntha and acres, and government records use hectares and ares. Convert between them with values taken from fixed definitions.
Same amount in every unit
- Acre1
- Cent100
- Gunta40
- Gajam4,840
- Ankanam605
- Kanal8
- Marla160
- Ground18.15
- Square foot43,560
- Square metre4,046.86
- Are40.4686
- Hectare0.404686
Units used in Maharashtra
- Acre
- 40 guntas make 1 acre. 1 acre = 43,560 sq ft
- Gunta (guntha)
- Also spelled guntha. 40 guntas make 1 acre, and 1 gunta is 1,089 sq ft. 1 gunta = 1,089 sq ft
- Are
- Records can also show area in hectares and ares (metric). 1 are = 1,076.39 sq ft
- Hectare
- The metric unit used with ares in government records. 1 hectare = 1,07,639.1 sq ft
- Square foot
- Flats and buildings are quoted in square feet. 1 square foot = 1 sq ft
- Square metre
- Used in building plans. 1 square metre = 10.7639 sq ft
Reading land records
The 7/12 extract usually shows the area in hectares and ares. Older or rural records may use acres and guntha, so check which one your document uses.
Calculators that help here
Common plot sizes
| Plot size | sq ft | sq m | gajam |
|---|---|---|---|
| 1 gunta | 1,089 | 101.1714 | 121 |
| 2 guntas | 2,178 | 202.3428 | 242 |
| 5 guntas | 5,445 | 505.8571 | 605 |
| 10 guntas | 10,890 | 1,011.71 | 1,210 |
| 20 guntas | 21,780 | 2,023.43 | 2,420 |
| 40 guntas | 43,560 | 4,046.86 | 4,840 |
These sizes are examples. The exact area of a plot is on its deed or survey sketch.
Quick reference for this state
| acres | guntas | ares | hectares | sq ft | |
|---|---|---|---|---|---|
| 1 acre | 1 | 40 | 40.4686 | 0.404686 | 43,560 |
| 1 gunta | 0.025 | 1 | 1.0117 | 0.010117 | 1,089 |
| 1 are | 0.024711 | 0.988422 | 1 | 0.01 | 1,076.39 |
| 1 hectare | 2.4711 | 98.8422 | 100 | 1 | 1,07,639.1 |
| 1 square foot | 0.00002296 | 0.00091827 | 0.00092903 | 0.00000929 | 1 |
| 1 square metre | 0.00024711 | 0.00988422 | 0.01 | 0.0001 | 10.7639 |
Advertisement
Names in Marathi
| Unit | Marathi |
|---|---|
| Acre | एकर |
| Gunta (guntha) | गुंठा |
| Are | आर |
| Hectare | हेक्टर |
| Square foot | चौरस फूट |
| Square metre | चौरस मीटर |
Spellings can vary in everyday use.